cryptoaquarium | Cryptocurrency

Telegram-канал cryptoaquarium - Crypto Aquarium 🐳

19360

We are a decentralized community of cryptocurrency entrepreneurs and enthusiasts from all over the world. Join Twetch.com

Subscribe to a channel

Crypto Aquarium 🐳

New Listing on #Okx!

XAEHR/USDT XAMC/USDT XBB/USDT XBRKB/USDT XCGNX/USDT XCRDO/USDT XFLNC/USDT XFLY/USDT XFWDI/USDT XGPRO/USDT XINFQ/USDT XIONQ/USDT XOUST/USDT XPOET/USDT XQNT/USDT XWEN/USDT

Читать полностью…

Crypto Aquarium 🐳

         Top 10                  
# coin $ 24h% 7d% 30d%
1 BTC 80,995 -2.8 -3.7 0.0
2 ETH 2,434 -5.2 -9.1 0.0
3 USDT 1.00 -0.1 -0.0 0.0
4 BNB 732.03 -5.1 -4.5 0.0
5 XRP 1.35 -5.8 -9.1 0.0
6 USDC 1.00 -0.0 -0.0 0.0
7 SOL 108.61 -7.0 -7.2 0.0
8 TRX 0.33 -0.8 -0.5 0.0
9 STETH2,433.85 -5.0 -9.0 0.0
10 HYPE 83.39 -5.1 -3.9 0.0

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Coinbase!

DATA/USDC

Читать полностью…

Crypto Aquarium 🐳

ϟ ● 〈͡SouʟTʌкɛʀzz〉 ● ϟ RSI on BTCUSDT 1h is currently 28.6 - Oversold
Price: 82,086.0100

Читать полностью…

Crypto Aquarium 🐳

         Top 10                  
# coin $ 24h% 7d% 30d%
1 BTC 82,994 -1.2 -0.6 0.0
2 ETH 2,570 -1.6 -4.3 0.0
3 USDT 1.00 -0.0 0.0 0.0
4 BNB 769.29 -0.5 0.4 0.0
5 XRP 1.41 -3.7 -5.3 0.0
6 USDC 1.00 0.0 0.0 0.0
7 SOL 115.08 -2.8 -2.3 0.0
8 TRX 0.34 0.6 -0.7 0.0
9 STETH2,570.39 -1.5 -4.2 0.0
10 ZEC1,241.50 -6.0 -12.0 0.0

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Upbit!

PONS/BTC PONS/KRW PONS/USDT

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Bithumb!

AIA/KRW CASHCAT/KRW

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Kraken!

ZCHF/CHF

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Coinbase!

WHUF/USD

Читать полностью…

Crypto Aquarium 🐳

ϟ ● 〈͡SouʟTʌкɛʀzz〉 ● ϟ RSI on BTCUSDT 1h is currently 29.9 - Oversold
Price: 83,202.0000

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Coinbase!

PONS/USD PONS/USDC

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Binance!

JPMB/USDT LLYB/USDT SECZB/USDT USDEB/USDT

Читать полностью…

Crypto Aquarium 🐳

Val RSI on BTCUSDT 1h is currently 30.0 - Oversold
Price: 83,936.4000

Читать полностью…

Crypto Aquarium 🐳

OSAMA RSI on BTCUSDT 1h is currently 29.8 - Oversold
Price: 84,607.1900

Читать полностью…

Crypto Aquarium 🐳

         Top 10                  
# coin $ 24h% 7d% 30d%
1 BTC 85,819 0.6 3.4 0.0
2 ETH 2,704 0.3 1.1 0.0
3 USDT 1.00 0.0 0.0 0.0
4 BNB 783.61 -0.5 4.0 0.0
5 XRP 1.50 0.9 1.3 0.0
6 USDC 1.00 0.0 -0.0 0.0
7 SOL 120.67 0.9 2.3 0.0
8 TRX 0.34 -0.3 0.3 0.0
9 STETH2,707.84 0.5 1.3 0.0
10 ZEC1,356.25 4.4 -2.5 0.0

Читать полностью…

Crypto Aquarium 🐳

         Top 10                  
# coin $ 24h% 7d% 30d%
1 BTC 81,652 -2.1 -3.7 0.0
2 ETH 2,472 -4.1 -8.7 0.0
3 USDT 1.00 -0.1 -0.0 0.0
4 BNB 735.78 -5.0 -4.6 0.0
5 XRP 1.38 -3.1 -7.7 0.0
6 USDC 1.00 -0.0 0.0 0.0
7 SOL 109.61 -5.9 -7.8 0.0
8 TRX 0.33 -1.0 -0.5 0.0
9 STETH2,467.85 -4.0 -8.7 0.0
10 ZEC1,185.89 -10.5 -11.6 0.0

Читать полностью…

Crypto Aquarium 🐳

ϟ ● 〈͡SouʟTʌкɛʀzz〉 ● ϟ RSI on BTCUSDT 1h is currently 29.1 - Oversold
Price: 81,476.1600

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Coinbase!

DATA/USD

Читать полностью…

Crypto Aquarium 🐳

ϟ ● 〈͡SouʟTʌкɛʀzz〉 ● ϟ RSI on BTCUSDT 1h is currently 28.6 - Oversold
Price: 82,088.6100

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Okx!

LIT/EUR

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Bithumb!

PONS/KRW

Читать полностью…

Crypto Aquarium 🐳

         Top 10                  
# coin $ 24h% 7d% 30d%
1 BTC 83,269 -2.6 -0.2 0.0
2 ETH 2,574 -4.6 -4.1 0.0
3 USDT 1.00 -0.0 0.0 0.0
4 BNB 772.61 -0.8 0.3 0.0
5 XRP 1.42 -5.1 -4.5 0.0
6 USDC 1.00 0.0 0.0 0.0
7 SOL 116.29 -3.6 -1.4 0.0
8 TRX 0.34 -0.0 -0.7 0.0
9 STETH2,567.07 -5.0 -4.2 0.0
10 ZEC1,326.76 -2.7 -6.8 0.0

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Coinbase!

WHUF/USDC

Читать полностью…

Crypto Aquarium 🐳

ϟ ● 〈͡SouʟTʌкɛʀzz〉 ● ϟ RSI on BTCUSDT 1h is currently 29.8 - Oversold
Price: 83,189.5500

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Kraken!

ZCHF/USD

Читать полностью…

Crypto Aquarium 🐳

         Top 10                  
# coin $ 24h% 7d% 30d%
1 BTC 83,364 -2.7 -1.1 0.0
2 ETH 2,569 -4.8 -4.6 0.0
3 USDT 1.00 -0.0 0.1 0.0
4 BNB 769.92 -1.7 0.0 0.0
5 XRP 1.43 -4.7 -5.1 0.0
6 USDC 1.00 0.0 0.0 0.0
7 SOL 116.74 -3.1 -2.9 0.0
8 TRX 0.34 -0.3 -0.8 0.0
9 STETH2,564.23 -5.0 -4.7 0.0
10 ZEC1,327.79 -1.9 -9.5 0.0

Читать полностью…

Crypto Aquarium 🐳

ϟ ● 〈͡SouʟTʌкɛʀzz〉 ● ϟ RSI on BTCUSDT 1h is currently 29.9 - Oversold
Price: 83,934.2100

Читать полностью…

Crypto Aquarium 🐳

         Top 10                  
# coin $ 24h% 7d% 30d%
1 BTC 84,146 -2.1 1.4 0.0
2 ETH 2,617 -3.6 -1.9 0.0
3 USDT 1.00 0.0 0.1 0.0
4 BNB 775.16 -0.9 2.0 0.0
5 XRP 1.47 -2.1 -1.7 0.0
6 USDC 1.00 0.0 0.0 0.0
7 SOL 118.70 -1.5 0.5 0.0
8 TRX 0.33 -1.0 -1.4 0.0
9 STETH2,615.10 -3.5 -2.0 0.0
10 ZEC1,322.64 -1.7 -5.8 0.0

Читать полностью…

Crypto Aquarium 🐳

         Top 10                  
# coin $ 24h% 7d% 30d%
1 BTC 85,580 -0.3 2.7 0.0
2 ETH 2,700 -0.6 1.1 0.0
3 USDT 1.00 0.0 0.0 0.0
4 BNB 780.04 -0.8 2.8 0.0
5 XRP 1.50 -0.8 0.6 0.0
6 USDC 1.00 0.0 -0.0 0.0
7 SOL 120.90 -0.1 1.9 0.0
8 TRX 0.34 -0.2 0.4 0.0
9 STETH2,700.41 -0.2 1.2 0.0
10 ZEC1,365.08 0.8 -3.9 0.0

Читать полностью…

Crypto Aquarium 🐳

New Listing on #Upbit!

NMR/KRW NMR/USDT

Читать полностью…
Subscribe to a channel