District: Bangalore BBMP
Age: 18+
Pincode: 560077
Name: Shree Manyata Hospital
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 20 slots( 1st Dose: 10 , 2nd Dose: 10 )
11-11-2021 : Total 20 slots( 1st Dose: 10 , 2nd Dose: 10 )
District: Bangalore BBMP
Age: 18+
Pincode: 560061
Name: MIRACLE HEALTH-UTTARAHALLI
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 57 slots( 1st Dose: 30 , 2nd Dose: 27 )
10-11-2021 : Total 30 slots( 1st Dose: 30 )
10-11-2021 : Total 58 slots( 1st Dose: 30 , 2nd Dose: 28 )
11-11-2021 : Total 30 slots( 1st Dose: 30 )
11-11-2021 : Total 58 slots( 1st Dose: 30 , 2nd Dose: 28 )
11-11-2021 : Total 60 slots( 1st Dose: 30 , 2nd Dose: 30 )
District: Bangalore BBMP
Age: 18+
Pincode: 560072
Name: ESSENTIAL HOSPITAL
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 199 slots( 1st Dose: 99 , 2nd Dose: 100 )
11-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
12-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
13-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
14-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
District: Bangalore BBMP
Age: 18+
Pincode: 560024
Name: COLUMBIA ASIA HEBBAL
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 398 slots( 1st Dose: 200 , 2nd Dose: 198 )
District: Bangalore BBMP
Age: 18+
Pincode: 560075
Name: MEDIHOPE HOSPITAL
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 20 slots( 1st Dose: 10 , 2nd Dose: 10 )
10-11-2021 : Total 174 slots( 1st Dose: 90 , 2nd Dose: 84 )
11-11-2021 : Total 40 slots( 1st Dose: 20 , 2nd Dose: 20 )
11-11-2021 : Total 177 slots( 1st Dose: 90 , 2nd Dose: 87 )
12-11-2021 : Total 177 slots( 1st Dose: 90 , 2nd Dose: 87 )
12-11-2021 : Total 39 slots( 1st Dose: 19 , 2nd Dose: 20 )
13-11-2021 : Total 40 slots( 1st Dose: 20 , 2nd Dose: 20 )
13-11-2021 : Total 177 slots( 1st Dose: 90 , 2nd Dose: 87 )
District: Bangalore BBMP
Age: 18+
Pincode: 560011
Name: Cloudnine Hospital-Jayanagar
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 115 slots( 1st Dose: 60 , 2nd Dose: 55 )
11-11-2021 : Total 95 slots( 1st Dose: 47 , 2nd Dose: 48 )
12-11-2021 : Total 109 slots( 1st Dose: 54 , 2nd Dose: 55 )
13-11-2021 : Total 129 slots( 1st Dose: 65 , 2nd Dose: 64 )
District: Bangalore BBMP
Age: 18+
Pincode: 560073
Name: PRAKRIYA HOSPITAL Covaxin
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
11-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
District: Bangalore BBMP
Age: 18+
Pincode: 560038
Name: Motherhood Hospital Indranagar
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
11-11-2021 : Total 99 slots( 1st Dose: 50 , 2nd Dose: 49 )
12-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
13-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
District: Bangalore BBMP
Age: 18+
Pincode: 560103
Name: Dr Sunny Medical Centre P3
Vaccine: COVAXIN
Fee: Paid
11-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
11-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
12-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
12-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
13-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
13-11-2021 : Total 98 slots( 1st Dose: 50 , 2nd Dose: 48 )
14-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
14-11-2021 : Total 98 slots( 1st Dose: 50 , 2nd Dose: 48 )
15-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
15-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
16-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
16-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
District: Bangalore BBMP
Age: 18+
Pincode: 560077
Name: GOVT SCHOOL K NARAYANAPURA
Vaccine: COVISHIELD
Fee: Free
11-11-2021 : Total 78 slots( 1st Dose: 18 , 2nd Dose: 60 )
District: Bangalore BBMP
Age: 18+
Pincode: 560085
Name: RAKSHOBHYA
Vaccine: COVISHIELD
Fee: Paid
11-11-2021 : Total 16 slots( 1st Dose: 10 , 2nd Dose: 6 )
12-11-2021 : Total 12 slots( 1st Dose: 8 , 2nd Dose: 4 )
13-11-2021 : Total 14 slots( 1st Dose: 10 , 2nd Dose: 4 )
District: Bangalore BBMP
Age: 18+
Pincode: 560073
Name: PRAKRIYA HOSPITAL (covishield)
Vaccine: COVISHIELD
Fee: Paid
11-11-2021 : Total 198 slots( 1st Dose: 99 , 2nd Dose: 99 )
12-11-2021 : Total 198 slots( 1st Dose: 100 , 2nd Dose: 98 )
13-11-2021 : Total 199 slots( 1st Dose: 100 , 2nd Dose: 99 )
District: Bangalore BBMP
Age: 18+
Pincode: 560087
Name: Varthuru UPHC COVAXIN
Vaccine: COVAXIN
Fee: Free
11-11-2021 : Total 40 slots( 1st Dose: 11 , 2nd Dose: 29 )
District: Bangalore BBMP
Age: 18+
Pincode: 560054
Name: HCGMSR CANCER CENTER
Vaccine: COVISHIELD
Fee: Paid
11-11-2021 : Total 242 slots( 1st Dose: 107 , 2nd Dose: 135 )
12-11-2021 : Total 255 slots( 1st Dose: 109 , 2nd Dose: 146 )
13-11-2021 : Total 253 slots( 1st Dose: 109 , 2nd Dose: 144 )
District: Bangalore BBMP
Age: 18+
Pincode: 560066
Name: Milann Hospital Whitefield
Vaccine: COVISHIELD
Fee: Paid
11-11-2021 : Total 110 slots( 1st Dose: 10 , 2nd Dose: 100 )
12-11-2021 : Total 108 slots( 1st Dose: 8 , 2nd Dose: 100 )
13-11-2021 : Total 98 slots( 1st Dose: 8 , 2nd Dose: 90 )
14-11-2021 : Total 108 slots( 1st Dose: 10 , 2nd Dose: 98 )
15-11-2021 : Total 109 slots( 1st Dose: 10 , 2nd Dose: 99 )
16-11-2021 : Total 110 slots( 1st Dose: 10 , 2nd Dose: 100 )
District: Bangalore BBMP
Age: 18+
Pincode: 560037
Name: YAMLURU UPHC COVAXIN
Vaccine: COVAXIN
Fee: Free
11-11-2021 : Total 45 slots( 1st Dose: 15 , 2nd Dose: 30 )
District: Bangalore BBMP
Age: 18+
Pincode: 560037
Name: Government School Yemaluru
Vaccine: COVISHIELD
Fee: Free
11-11-2021 : Total 86 slots( 1st Dose: 20 , 2nd Dose: 66 )
District: Bangalore BBMP
Age: 18+
Pincode: 560016
Name: SK Samudaya Bhavana RM Nagar
Vaccine: COVISHIELD
Fee: Free
11-11-2021 : Total 84 slots( 1st Dose: 20 , 2nd Dose: 64 )
District: Bangalore BBMP
Age: 18+
Pincode: 560076
Name: AddressHealth
Vaccine: SPUTNIK V
Fee: Paid
11-11-2021 : Total 13 slots( 1st Dose: 13 )
District: Bangalore BBMP
Age: 18+
Pincode: 560103
Name: RxDx Bellandur P3
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 400 slots( 1st Dose: 200 , 2nd Dose: 200 )
10-11-2021 : Total 298 slots( 1st Dose: 150 , 2nd Dose: 148 )
11-11-2021 : Total 400 slots( 1st Dose: 200 , 2nd Dose: 200 )
11-11-2021 : Total 300 slots( 1st Dose: 150 , 2nd Dose: 150 )
12-11-2021 : Total 395 slots( 1st Dose: 200 , 2nd Dose: 195 )
12-11-2021 : Total 298 slots( 1st Dose: 150 , 2nd Dose: 148 )
13-11-2021 : Total 394 slots( 1st Dose: 198 , 2nd Dose: 196 )
13-11-2021 : Total 298 slots( 1st Dose: 150 , 2nd Dose: 148 )
15-11-2021 : Total 300 slots( 1st Dose: 150 , 2nd Dose: 150 )
15-11-2021 : Total 400 slots( 1st Dose: 200 , 2nd Dose: 200 )
16-11-2021 : Total 400 slots( 1st Dose: 200 , 2nd Dose: 200 )
16-11-2021 : Total 400 slots( 1st Dose: 200 , 2nd Dose: 200 )
District: Bangalore BBMP
Age: 18+
Pincode: 560004
Name: KIMS Hospital And RC
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
11-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
12-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
13-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
14-11-2021 : Total 99 slots( 1st Dose: 50 , 2nd Dose: 49 )
15-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
16-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
District: Bangalore BBMP
Age: 18+
Pincode: 560066
Name: COLUMBIA ASIA WF COVAXIN
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 40 slots( 1st Dose: 9 , 2nd Dose: 31 )
10-11-2021 : Total 48 slots( 1st Dose: 10 , 2nd Dose: 38 )
13-11-2021 : Total 32 slots( 1st Dose: 10 , 2nd Dose: 22 )
13-11-2021 : Total 46 slots( 1st Dose: 9 , 2nd Dose: 37 )
District: Bangalore BBMP
Age: 18+
Pincode: 560103
Name: PARKMED HOSPITAL P3
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 20 slots( 1st Dose: 10 , 2nd Dose: 10 )
District: Bangalore BBMP
Age: 18+
Pincode: 560043
Name: TOTAL ORTHOCARE
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 290 slots( 1st Dose: 148 , 2nd Dose: 142 )
11-11-2021 : Total 197 slots( 1st Dose: 100 , 2nd Dose: 97 )
12-11-2021 : Total 196 slots( 1st Dose: 100 , 2nd Dose: 96 )
13-11-2021 : Total 198 slots( 1st Dose: 99 , 2nd Dose: 99 )
15-11-2021 : Total 198 slots( 1st Dose: 100 , 2nd Dose: 98 )
District: Bangalore BBMP
Age: 18+
Pincode: 560085
Name: MOTHERHOOD - BSK
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 36 slots( 1st Dose: 10 , 2nd Dose: 26 )
11-11-2021 : Total 31 slots( 1st Dose: 10 , 2nd Dose: 21 )
12-11-2021 : Total 31 slots( 1st Dose: 15 , 2nd Dose: 16 )
District: Bangalore BBMP
Age: 18+
Pincode: 560103
Name: Doddakannalli UPHC COVAXIN
Vaccine: COVAXIN
Fee: Free
10-11-2021 : Total 38 slots( 1st Dose: 10 , 2nd Dose: 28 )
11-11-2021 : Total 44 slots( 1st Dose: 14 , 2nd Dose: 30 )
District: Bangalore BBMP
Age: 18+
Pincode: 560102
Name: NARAYANA HRUDALAYA 1
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 13 slots( 1st Dose: 7 , 2nd Dose: 6 )
District: Bangalore BBMP
Age: 18+
Pincode: 560098
Name: PATHWAY HOSPITAL
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 297 slots( 1st Dose: 150 , 2nd Dose: 147 )
District: Bangalore BBMP
Age: 18+
Pincode: 560103
Name: Sakra World Hospital
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 198 slots( 1st Dose: 98 , 2nd Dose: 100 )
10-11-2021 : Total 183 slots( 1st Dose: 99 , 2nd Dose: 84 )
11-11-2021 : Total 198 slots( 1st Dose: 98 , 2nd Dose: 100 )
11-11-2021 : Total 199 slots( 1st Dose: 100 , 2nd Dose: 99 )
12-11-2021 : Total 198 slots( 1st Dose: 98 , 2nd Dose: 100 )
12-11-2021 : Total 197 slots( 1st Dose: 100 , 2nd Dose: 97 )
13-11-2021 : Total 199 slots( 1st Dose: 99 , 2nd Dose: 100 )
District: Bangalore BBMP
Age: 18+
Pincode: 560035
Name: Apollo Clinic Sarjapur P3
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 98 slots( 1st Dose: 50 , 2nd Dose: 48 )
10-11-2021 : Total 196 slots( 1st Dose: 99 , 2nd Dose: 97 )
11-11-2021 : Total 195 slots( 1st Dose: 100 , 2nd Dose: 95 )
12-11-2021 : Total 193 slots( 1st Dose: 100 , 2nd Dose: 93 )
13-11-2021 : Total 194 slots( 1st Dose: 100 , 2nd Dose: 94 )
District: Bangalore BBMP
Age: 18+
Pincode: 560061
Name: Cura Hospital
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 19 slots( 1st Dose: 10 , 2nd Dose: 9 )
District: Bangalore BBMP
Age: 18+
Pincode: 560064
Name: Chowdeshwari UPHC
Vaccine: COVAXIN
Fee: Free
10-11-2021 : Total 199 slots( 1st Dose: 100 , 2nd Dose: 99 )
10-11-2021 : Total 191 slots( 1st Dose: 100 , 2nd Dose: 91 )
11-11-2021 : Total 193 slots( 1st Dose: 99 , 2nd Dose: 94 )
11-11-2021 : Total 197 slots( 1st Dose: 98 , 2nd Dose: 99 )
12-11-2021 : Total 196 slots( 1st Dose: 99 , 2nd Dose: 97 )
12-11-2021 : Total 199 slots( 1st Dose: 99 , 2nd Dose: 100 )
13-11-2021 : Total 198 slots( 1st Dose: 100 , 2nd Dose: 98 )
District: Bangalore BBMP
Age: 18+
Pincode: 560076
Name: Rainbow Hospital BG Road P3
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 194 slots( 1st Dose: 99 , 2nd Dose: 95 )
11-11-2021 : Total 199 slots( 1st Dose: 100 , 2nd Dose: 99 )
District: Bangalore BBMP
Age: 18+
Pincode: 560085
Name: RAKSHOBHYA-SPUTNIK
Vaccine: SPUTNIK V
Fee: Paid
10-11-2021 : Total 10 slots( 1st Dose: 10 )
11-11-2021 : Total 10 slots( 1st Dose: 10 )
12-11-2021 : Total 10 slots( 1st Dose: 10 )
13-11-2021 : Total 10 slots( 1st Dose: 10 )
District: Bangalore BBMP
Age: 18+
Pincode: 560029
Name: SPURTHY HOSPITAL-BTM
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 24 slots( 1st Dose: 11 , 2nd Dose: 13 )
11-11-2021 : Total 25 slots( 1st Dose: 10 , 2nd Dose: 15 )
District: Bangalore BBMP
Age: 18+
Pincode: 560049
Name: SEEGEHALLI M H
Vaccine: COVISHIELD
Fee: Free
10-11-2021 : Total 68 slots( 1st Dose: 13 , 2nd Dose: 55 )
11-11-2021 : Total 72 slots( 1st Dose: 16 , 2nd Dose: 56 )
District: Bangalore BBMP
Age: 18+
Pincode: 560072
Name: ESSENTIAL HOSPITAL C1
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 198 slots( 1st Dose: 100 , 2nd Dose: 98 )
11-11-2021 : Total 199 slots( 1st Dose: 99 , 2nd Dose: 100 )
12-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
13-11-2021 : Total 199 slots( 1st Dose: 99 , 2nd Dose: 100 )
District: Bangalore BBMP
Age: 18+
Pincode: 560066
Name: SMV Conventional Hall Hagadur
Vaccine: COVISHIELD
Fee: Free
10-11-2021 : Total 76 slots( 1st Dose: 18 , 2nd Dose: 58 )
11-11-2021 : Total 82 slots( 1st Dose: 20 , 2nd Dose: 62 )
District: Bangalore BBMP
Age: 18+
Pincode: 560043
Name: SAKARIA HOSPITAL
Vaccine: COVISHIELD
Fee: Paid
11-11-2021 : Total 38 slots( 1st Dose: 19 , 2nd Dose: 19 )
12-11-2021 : Total 57 slots( 1st Dose: 30 , 2nd Dose: 27 )
13-11-2021 : Total 53 slots( 1st Dose: 29 , 2nd Dose: 24 )
14-11-2021 : Total 39 slots( 1st Dose: 20 , 2nd Dose: 19 )
15-11-2021 : Total 60 slots( 1st Dose: 30 , 2nd Dose: 30 )
16-11-2021 : Total 58 slots( 1st Dose: 29 , 2nd Dose: 29 )
District: Bangalore BBMP
Age: 18+
Pincode: 560016
Name: Rammurthynagara UPHC COVAXIN
Vaccine: COVAXIN
Fee: Free
11-11-2021 : Total 45 slots( 1st Dose: 15 , 2nd Dose: 30 )
District: Bangalore BBMP
Age: 18+
Pincode: 560048
Name: Govt School Garudacharpalya
Vaccine: COVISHIELD
Fee: Free
11-11-2021 : Total 84 slots( 1st Dose: 20 , 2nd Dose: 64 )
District: Bangalore BBMP
Age: 18+
Pincode: 560076
Name: APOLLO HOSPITAL BG ROAD
Vaccine: COVISHIELD
Fee: Paid
11-11-2021 : Total 61 slots( 1st Dose: 22 , 2nd Dose: 39 )
12-11-2021 : Total 67 slots( 1st Dose: 24 , 2nd Dose: 43 )
13-11-2021 : Total 88 slots( 1st Dose: 25 , 2nd Dose: 63 )
District: Bangalore BBMP
Age: 18+
Pincode: 560004
Name: BHARATHI NURSING HOME PVT
Vaccine: COVISHIELD
Fee: Paid
11-11-2021 : Total 57 slots( 1st Dose: 30 , 2nd Dose: 27 )
District: Bangalore BBMP
Age: 18+
Pincode: 560034
Name: St Johns Hospital
Vaccine: COVISHIELD
Fee: Paid
11-11-2021 : Total 198 slots( 1st Dose: 100 , 2nd Dose: 98 )
12-11-2021 : Total 191 slots( 1st Dose: 98 , 2nd Dose: 93 )
13-11-2021 : Total 194 slots( 1st Dose: 99 , 2nd Dose: 95 )
District: Bangalore BBMP
Age: 18+
Pincode: 560037
Name: MGA Hospital P3
Vaccine: COVISHIELD
Fee: Paid
11-11-2021 : Total 30 slots( 1st Dose: 10 , 2nd Dose: 20 )
District: Bangalore BBMP
Age: 18+
Pincode: 560003
Name: RxDx Samanvay
Vaccine: COVISHIELD
Fee: Paid
12-11-2021 : Total 43 slots( 1st Dose: 25 , 2nd Dose: 18 )
District: Bangalore BBMP
Age: 18+
Pincode: 560069
Name: Dr Malathi Manipal Hospitals 1
Vaccine: COVAXIN
Fee: Paid
12-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
13-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
District: Bangalore BBMP
Age: 18+
Pincode: 560040
Name: Shobha Hospital 1
Vaccine: COVISHIELD
Fee: Paid
12-11-2021 : Total 39 slots( 1st Dose: 20 , 2nd Dose: 19 )
13-11-2021 : Total 40 slots( 1st Dose: 20 , 2nd Dose: 20 )
14-11-2021 : Total 39 slots( 1st Dose: 20 , 2nd Dose: 19 )
District: Bangalore BBMP
Age: 18+
Pincode: 560078
Name: Manipal Clinic
Vaccine: COVISHIELD
Fee: Paid
12-11-2021 : Total 199 slots( 1st Dose: 100 , 2nd Dose: 99 )
13-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
District: Bangalore BBMP
Age: 18+
Pincode: 560003
Name: Shaker Nursing Home
Vaccine: COVISHIELD
Fee: Paid
13-11-2021 : Total 50 slots( 1st Dose: 20 , 2nd Dose: 30 )
District: Bangalore BBMP
Age: 18+
Pincode: 560035
Name: 360 Health Care Clinic
Vaccine: COVISHIELD
Fee: Paid
13-11-2021 : Total 17 slots( 1st Dose: 9 , 2nd Dose: 8 )
District: Bangalore BBMP
Age: 18+
Pincode: 560064
Name: CYTE CARE HOSPITAL
Vaccine: COVISHIELD
Fee: Paid
13-11-2021 : Total 29 slots( 1st Dose: 20 , 2nd Dose: 9 )
15-11-2021 : Total 39 slots( 1st Dose: 20 , 2nd Dose: 19 )
District: Bangalore BBMP
Age: 18+
Pincode: 560072
Name: Kanva Diagnostic Nagarabhavi
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 497 slots( 1st Dose: 200 , 2nd Dose: 297 )
11-11-2021 : Total 494 slots( 1st Dose: 199 , 2nd Dose: 295 )
12-11-2021 : Total 497 slots( 1st Dose: 200 , 2nd Dose: 297 )
13-11-2021 : Total 498 slots( 1st Dose: 200 , 2nd Dose: 298 )
15-11-2021 : Total 500 slots( 1st Dose: 200 , 2nd Dose: 300 )
16-11-2021 : Total 500 slots( 1st Dose: 200 , 2nd Dose: 300 )
District: Bangalore BBMP
Age: 18+
Pincode: 560066
Name: MANIPAL WHITEFIELD COVAXIN
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 198 slots( 1st Dose: 49 , 2nd Dose: 149 )
11-11-2021 : Total 196 slots( 1st Dose: 48 , 2nd Dose: 148 )
12-11-2021 : Total 199 slots( 1st Dose: 50 , 2nd Dose: 149 )
13-11-2021 : Total 199 slots( 1st Dose: 49 , 2nd Dose: 150 )
District: Bangalore BBMP
Age: 18+
Pincode: 560011
Name: APOLLO JAYANAGAR-COVAXIN
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 197 slots( 1st Dose: 99 , 2nd Dose: 98 )
11-11-2021 : Total 199 slots( 1st Dose: 100 , 2nd Dose: 99 )
12-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
District: Bangalore BBMP
Age: 18+
Pincode: 560102
Name: GREENVIEW MEDICAL CENTER
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 47 slots( 1st Dose: 18 , 2nd Dose: 29 )
11-11-2021 : Total 98 slots( 1st Dose: 49 , 2nd Dose: 49 )
12-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
13-11-2021 : Total 97 slots( 1st Dose: 49 , 2nd Dose: 48 )
14-11-2021 : Total 74 slots( 1st Dose: 30 , 2nd Dose: 44 )
District: Bangalore BBMP
Age: 18+
Pincode: 560078
Name: VASAVI HOSPITAL - COVAXIN
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 99 slots( 1st Dose: 50 , 2nd Dose: 49 )
District: Bangalore BBMP
Age: 18+
Pincode: 560011
Name: AARTHI SCANS AND LABS
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 50 slots( 1st Dose: 25 , 2nd Dose: 25 )
11-11-2021 : Total 50 slots( 1st Dose: 25 , 2nd Dose: 25 )
12-11-2021 : Total 50 slots( 1st Dose: 25 , 2nd Dose: 25 )
13-11-2021 : Total 50 slots( 1st Dose: 25 , 2nd Dose: 25 )
14-11-2021 : Total 50 slots( 1st Dose: 25 , 2nd Dose: 25 )
15-11-2021 : Total 50 slots( 1st Dose: 25 , 2nd Dose: 25 )
16-11-2021 : Total 50 slots( 1st Dose: 25 , 2nd Dose: 25 )
District: Bangalore BBMP
Age: 18+
Pincode: 560001
Name: Milann Hospital Kumara Park
Vaccine: COVISHIELD
Fee: Paid
11-11-2021 : Total 29 slots( 1st Dose: 10 , 2nd Dose: 19 )
12-11-2021 : Total 26 slots( 1st Dose: 10 , 2nd Dose: 16 )
13-11-2021 : Total 29 slots( 1st Dose: 10 , 2nd Dose: 19 )
14-11-2021 : Total 28 slots( 1st Dose: 9 , 2nd Dose: 19 )
15-11-2021 : Total 29 slots( 1st Dose: 10 , 2nd Dose: 19 )
District: Bangalore BBMP
Age: 18+
Pincode: 560078
Name: Rajshekar Hospital - JP NAGARA
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 96 slots( 1st Dose: 50 , 2nd Dose: 46 )
11-11-2021 : Total 95 slots( 1st Dose: 50 , 2nd Dose: 45 )
12-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
13-11-2021 : Total 96 slots( 1st Dose: 50 , 2nd Dose: 46 )
14-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
15-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
16-11-2021 : Total 99 slots( 1st Dose: 50 , 2nd Dose: 49 )
[18+][1st Dose][560076,560002,560098,560095,560010,560070,560011,560078,560077,560038,560001,560085,560008,560066,560034,560100,560024,560003,560061,560062,560057,560005,560035,560043,560103,560037,560048,560064,560029,560049,560072,560056,560019,560016,560068,560075,560073,560087,560094,560093,560086,560096,560102,560030,560004,560047,560017,560079,560067,560111,560050,560054,560092,560040,560055,560069]
District: Bangalore BBMP
Age: 18+
Pincode: 560076
Name: BMZ - 193 Hulimavu GOVT SCHOOL
Vaccine: COVISHIELD
Fee: Free
10-11-2021 : Total 47 slots( 1st Dose: 13 , 2nd Dose: 34 )
District: Bangalore BBMP
Age: 18+
Pincode: 560002
Name: TRUSTWELL HOSPITALS JC ROAD
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 190 slots( 1st Dose: 100 , 2nd Dose: 90 )
11-11-2021 : Total 199 slots( 1st Dose: 100 , 2nd Dose: 99 )
12-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
13-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
District: Bangalore BBMP
Age: 18+
Pincode: 560098
Name: SPARSH HOSPITAL RRNAGAR C1
Vaccine: COVAXIN
Fee: Paid
10-11-2021 : Total 199 slots( 1st Dose: 100 , 2nd Dose: 99 )
District: Bangalore BBMP
Age: 18+
Pincode: 560098
Name: ATREUM HOSPITAL
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 193 slots( 1st Dose: 100 , 2nd Dose: 93 )
11-11-2021 : Total 197 slots( 1st Dose: 100 , 2nd Dose: 97 )
12-11-2021 : Total 199 slots( 1st Dose: 100 , 2nd Dose: 99 )
13-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
District: Bangalore BBMP
Age: 18+
Pincode: 560095
Name: APOLLO CLINIC KORMANAGALA
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 390 slots( 1st Dose: 200 , 2nd Dose: 190 )
10-11-2021 : Total 399 slots( 1st Dose: 200 , 2nd Dose: 199 )
11-11-2021 : Total 394 slots( 1st Dose: 199 , 2nd Dose: 195 )
11-11-2021 : Total 400 slots( 1st Dose: 200 , 2nd Dose: 200 )
12-11-2021 : Total 400 slots( 1st Dose: 200 , 2nd Dose: 200 )
12-11-2021 : Total 398 slots( 1st Dose: 200 , 2nd Dose: 198 )
13-11-2021 : Total 398 slots( 1st Dose: 199 , 2nd Dose: 199 )
13-11-2021 : Total 394 slots( 1st Dose: 199 , 2nd Dose: 195 )
14-11-2021 : Total 400 slots( 1st Dose: 200 , 2nd Dose: 200 )
14-11-2021 : Total 400 slots( 1st Dose: 200 , 2nd Dose: 200 )
15-11-2021 : Total 400 slots( 1st Dose: 200 , 2nd Dose: 200 )
15-11-2021 : Total 399 slots( 1st Dose: 200 , 2nd Dose: 199 )
District: Bangalore BBMP
Age: 18+
Pincode: 560010
Name: SUGUNA HOSPITAL
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 99 slots( 1st Dose: 50 , 2nd Dose: 49 )
10-11-2021 : Total 97 slots( 1st Dose: 47 , 2nd Dose: 50 )
11-11-2021 : Total 100 slots( 1st Dose: 50 , 2nd Dose: 50 )
11-11-2021 : Total 99 slots( 1st Dose: 50 , 2nd Dose: 49 )
District: Bangalore BBMP
Age: 18+
Pincode: 560070
Name: NU HOSPITALS PADMANABHANAGAR
Vaccine: COVISHIELD
Fee: Paid
10-11-2021 : Total 200 slots( 1st Dose: 100 , 2nd Dose: 100 )
11-11-2021 : Total 199 slots( 1st Dose: 100 , 2nd Dose: 99 )
