Trending Search on CG 🔥
1.) Turbo ($TURBO) | 150
2.) MAD ($MAD) | 900
3.) Gigachad ($GIGA) | 186
4.) Vita Inu ($VINU) | 926
5.) Evan ($EVAN) | 769
6.) Sui ($SUI) | 17
7.) Beam ($BEAM) | 77
8.) Magic Eden ($ME) | 179
9.) Hyperliquid ($HYPE) | 33
10.) Virtuals Protocol ($VIRTUAL) | 80
11.) Aave ($AAVE) | 41
12.) Pepe ($PEPE) | 24
13.) KIP ($KIP) | 933
14.) peaq ($PEAQ) | 253
15.) Solana ($SOL) | 5
Total Liquidations 🩸
24h Rekt: $110.92M
🟢Long: $56.35M
🔴Short: $54.56M
Top 3 Largest Liqs (24h):
🏆BTCUSDT [Bybit] 🟢
⤷$2.05M @ $99,465
🥈BTCUSDT [Bybit] 🟢
⤷$2.00M @ $98,437
🥉ETH-USDT [Okx] 🟢
⤷$1.81M @ $3,633
ETH Staking Rewards 💰
📊Average APR: ~3.26%
🍰Staked ETH Ratio: 28.33%
🖥️Total Validators: 1,066,609
Upcoming important FED Event🚨
CPI
11th December 2024 @ 1:30 PM UTC
in 5h 00min
Expect Volatility📈📉
COTI/USDT [Binance]
Big Whales Buy Activity ✳
2.94M COTI have been bought
💰Price: 0.152 USDT (2.72%)
🚨Order Size: 445,025 USDT (5.02%)
⏳Duration: 9 minutes
📊24h Vol: 8.86M USDT
Trending Search on CG 🔥
1.) Magic Eden ($ME) | 126
2.) Koma Inu ($KOMA) | 467
3.) Vita Inu ($VINU) | 918
4.) MAD ($MAD) | 846
5.) Hyperliquid ($HYPE) | 37
6.) Movement ($MOVE) | 85
7.) peaq ($PEAQ) | 229
8.) XRP ($XRP) | 4
9.) Solana ($SOL) | 5
10.) Ondo ($ONDO) | 66
11.) Pepe ($PEPE) | 24
12.) Bitcoin ($BTC) | 1
13.) Sui ($SUI) | 20
14.) Chainlink ($LINK) | 16
15.) CHEX Token ($CHEX) | 175
1MBABYDOGE/USDT [Binance]
Big Whales Sell Activity 🔴
177.35M 1MBABYDOGE have been sold
💰Price: 0.00485 USDT (-4.16%)
🚨Order Size: 876,306 USDT (5.01%)
⏳Duration: 15 minutes
📊24h Vol: 17.48M USDT
Total Liquidations 🩸
24h Rekt: $585.14M
🟢Long: $271.89M
🔴Short: $313.24M
Top 3 Largest Liqs (24h):
🏆DOGE-USDT [Okx] 🟢
⤷$4.52M @ $0.377
🥈DOGE-USDT [Okx] 🟢
⤷$4.48M @ $0.374
🥉BTC-USDT [Okx] 🟢
⤷$3.96M @ $95,685
1MBABYDOGE/USDT [Binance]
Big Whales Sell Activity 🔴
168.74M 1MBABYDOGE have been sold
💰Price: 0.00512 USDT (-4.28%)
🚨Order Size: 874,722 USDT (5.00%)
⏳Duration: 15 minutes
📊24h Vol: 17.48M USDT
RSI Map of Top 150 Coins (4h) 📊
⚡Market #RSI: 36.02
🟢Highest RSI🟢
66.74 | Solana Swap - $SOS
66.27 | Bitget Token - $BGB
58.37 | Hyperliquid - $HYPE
57.73 | Aave - $AAVE
55.50 | Curve DAO - $CRV
🔴Lowest RSI🔴
0.00 | Baby Doge Coin - $BABYDOGE
16.18 | ORDI - $ORDI
19.14 | Core - $CORE
22.49 | Jupiter - $JUP
23.59 | eCash - $XEC
Biggest Whale Trades [24h] 🐳
BTC/USDT on Binance
🔴 $1.19M | 12 hours ago
✳ $999.99K | 16 hours ago
✳ $913.52K | 1 hour ago
✳ $859.15K | 2 hours ago
🔴 $820.88K | 17 hours ago
🔴 $764.63K | 20 hours ago
✳ $756.97K | 2 hours ago
✳ $655.93K | 8 hours ago
🔴 $551.28K | 17 hours ago
✳ $545.73K | 13 hours ago
📅 Events for Tomorrow
2024/12/12 - ORNJ | Mempool Con in Dubai, United Arab Emirates
2024/12/12 - MOR | Open Source AI Mixer in Vancouver, Canada
2024/12/12 - LAND | Contest Ends
2024/12/12 - OMNI | New York Meetup, USA
2024/12/12 - VCNT | AMA on Zoom
2024/12/12 - VELAR | Mempool Con in Dubai, UAE
2024/12/12 - HDN | Web DEX Alpha Launch
2024/12/12 - IMX | Immortal Rising 2 S1 Launchpool Ends
2024/12/12 - CHEQ | Network Upgrade
2024/12/12 - SUPR | RARE Tipping Pause
2024/12/12 - AMP | Los Angeles Meetup, USA
2024/12/12 - CARR | AMA on X
2024/12/12 - VET | AMA on X
2024/12/12 - FARTCOIN | Listing on Indodax
2024/12/12 - AKRO | Incentivized Testnet Launch
2024/12/12 - EIGEN | Rewards v.2.0 Launch on Testnet
2024/12/12 - KOLZ | Announcement
2024/12/12 - THT | АМА
2024/12/12 - TOMI | NFT-Based Product Release
2024/12/12 - ZND | Loyalty Program Launch
2024/12/12 - AGIX | Global AI Show in Dubai, UAE
2024/12/12 - VVS | Maintenance
2024/12/12 - CHILLGUY | Listing on BTSE
2024/12/12 - SPARKLET | Global Games Show in Dubai, UAE
2024/12/12 - M87 | Global Blockchain Show in Dubai, UAE
2024/12/12 - WAGMI | WAGMI Defense Launch
2024/12/12 - $SHARBI | AMA on X
2024/12/12 - CELO | Baklava Testnet
2024/12/12 - ELF | Halving
2024/12/12 - KAI | AMA on Telegram
2024/12/12 - STORJ | DiRAC Day 2024 in Cardiff, UK
2024/12/12 - ZEN | Node Software Update
2024/12/12 - ZEN | Halving
2024/12/12 - $MONKY | Listing on KuCoin
2024/12/12 - WAT | Airdrop
2024/12/12 - IMX | Tournament
2024/12/12 - SAITO | Live Stream on YouTube
2024/12/12 - SPX | Listing on WEEX
2024/12/12 - GAFI | AMA on X
2024/12/12 - F | AMA on X
2024/12/12 - BNB | Live Stream on Binance Live
2024/12/12 - CAI | Community Call
2024/12/12 - GMT | AMA on X
2024/12/12 - AIX | Community Call
2024/12/12 - SYNT | AMA on X
2024/12/12 - WLTH | AMA on X
2024/12/12 - DOT | AMA on X
2024/12/12 - ZND | AMA on X
2024/12/12 - REF | AMA on Telegram
2024/12/12 - HOLD | Listing on BingX
2024/12/12 - DOT | AMA on X
2024/12/12 - SSV | Community Call
2024/12/12 - PSP | Community Call
2024/12/12 - QUBIC | AMA on Discord
2024/12/12 - BNT | AMA on X
2024/12/12 - SNSY | Community Call
2024/12/12 - LINGO | Listing on KuCoin
2024/12/12 - TLM | Live Stream on Twitch
2024/12/12 - IDEX | AMA on X
2024/12/12 - MCADE | Community Call
2024/12/12 - LOCK | AMA on X
2024/12/12 - PT | AMA on X
2024/12/12 - AXGT | AMA on X
2024/12/12 - LEMON | Workshop
2024/12/12 - ARB | AMA on X
2024/12/12 - M87 | AMA on X
2024/12/12 - AZERO | AMA on Telegram
2024/12/12 - OBT | AMA on X
2024/12/12 - LPT | Live Stream
RSI Map of Top 150 Coins (4h) 📊
⚡Market #RSI: 47.71
🟢Highest RSI🟢
78.60 | Bitget Token - $BGB
77.17 | Solana Swap - $SOS
66.49 | XDC Network - $XDC
66.17 | Raydium - $RAY
64.93 | Eigenlayer - $EIGEN
🔴Lowest RSI🔴
34.16 | STAU - $STAU
39.36 | Bitcoin SV - $BSV
39.56 | Maker - $MKR
40.30 | Peanut the Squirrel - $PNUT
40.55 | dogwifhat - $WIF
📰 Trending News in Crypto🔥
USDC is set to dethrone USDT as key partnership with Binance emerges
1 hour ago via finbold.com➡
Expect More Than $100,000: Ex-Trump Campaign Chief’s Bullish Bitcoin Forecast
3 hours ago via newsbtc.com➡
‘No way China does not establish a Bitcoin reserve’ – Anthony Scaramucci
3 hours ago via ambcrypto.com➡
Billionaire investor Ray Dalio recommends bitcoin as ‘hard money’ amid national debt increases
4 hours ago via theblock.co➡
BlackRock Bitcoin ETF Outpaces European Funds
5 hours ago via coinpaprika.com➡
Crypto Market Stats 📊
Market Cap: $3,705,021,998,510
BTC Dominance: 52.33%
24h Volume: $509,434,932,268
BTC/USDT on Binance [1D]
📊Total Orders: 2,472,954
📈Buy Orders: 1,345,390
📉Sell Orders: 1,127,564
🔥Buy Volume: 455.18M USDT
🔴Sell Volume: 471.91M USDT
Biggest Orders
✳ 2.91M USDT
✳ 965.01K USDT
🔴 903.96K USDT
Sellers in Control🐻
Biggest Whale Trades [24h] 🐳
BTC/USDT on Binance
✳ $2.91M | 4 hours ago
✳ $965.01K | 4 hours ago
🔴 $903.96K | 13 hours ago
✳ $878.14K | 2 hours ago
🔴 $867.85K | 11 hours ago
🔴 $869.07K | 21 hours ago
🔴 $730.13K | 1 hour ago
🔴 $710.38K | 17 hours ago
✳ $680.13K | 16 hours ago
✳ $662.46K | 12 hours ago
1MBABYDOGE/USDT [Binance]
Big Whales Sell Activity 🔴
185.49M 1MBABYDOGE have been sold
💰Price: 0.00460 USDT (-4.25%)
🚨Order Size: 874,213 USDT (5.00%)
⏳Duration: 15 minutes
📊24h Vol: 17.48M USDT
📅 Events for Tomorrow
2024/12/11 - APTOS | Tokens Unlock
2024/12/11 - C98 | Giveaway
2024/12/11 - DRIFT | Seoul Meetup, South Korea
2024/12/11 - LEMON | Lemon AI & X Beta Testing Launch
2024/12/11 - ICP | Zug Meetup, Switzerland
2024/12/11 - BLOK | MVP Launch
2024/12/11 - OPUL | Airdrop
2024/12/11 - KDA | Giveaway
2024/12/11 - FX | Taipei Meetup, Taiwan
2024/12/11 - LOE | Battlefield Feature Launch
2024/12/11 - OORT | OORT DataHub Launch
2024/12/11 - OBOT | Listing on BitMart
2024/12/11 - ALEPH | Announcement
2024/12/11 - BLUE | BLUE Launch
2024/12/11 - STAGE | Listing on MEXC
2024/12/11 - BLUE | Listing on KuCoin
2024/12/11 - TRADE | RWA Base Summit 2024
2024/12/11 - SUI | OPODIS 2024 in Lucca, Italy
2024/12/11 - FET | Hackathon
2024/12/11 - SOL | Solana Breakpoint 2025 in Abu Dhabi, UAE
2024/12/11 - FX | AMA on X
2024/12/11 - ACX | New ACX/USDC, ACX/FDUSD, ACX/TRY Trading Pairs on Binance
2024/12/11 - ORCA | New ORCA/USDC, ORCA/FDUSD, ORCA/TRY Trading Pairs on Binance
2024/12/11 - CELO | New CELO/TRY Trading Pair on Binance
2024/12/11 - ZEREBRO | Listing on Bybit
2024/12/11 - LABZ | Listing on BTSE
2024/12/11 - BLUE | Listing on HashKey Global
2024/12/11 - ZEREBRO | Listing on Bitrue
2024/12/11 - STAGE | Listing on KuCoin
2024/12/11 - BABYXRP | Listing on AscendEX
2024/12/11 - ALICE | AMA on X
2024/12/11 - BOBA | AMA on Zoon
2024/12/11 - GMX | Community Call
2024/12/11 - FARM | Token Burn
2024/12/11 - POPDOG | Listing on AscendEX
2024/12/11 - BWB | AMA on X
2024/12/11 - XPRT | AMA on X
2024/12/11 - AUTOS | Listing on KuCoin
2024/12/11 - UPC | AMA on Telegram
2024/12/11 - ARTHERA | AMA on X
2024/12/11 - METH | AMA on X
2024/12/11 - INJ | Community Call
2024/12/11 - DIA | AMA on X
2024/12/11 - ATH | AI Summit Seoul in Seoul, South Korea
2024/12/11 - LPT | AMA on Discord
2024/12/11 - ALOT | AMA on X
2024/12/11 - TWIN | AMA on X
2024/12/11 - HBAR | Mainnet Upgrade
2024/12/11 - TETSUO | AMA on X
2024/12/11 - SAND | Live Stream on Twitch
TURBO/USDT [Binance]
Big Whales Buy Activity ✳
105.63M TURBO have been bought
💰Price: 0.00953 USDT (4.35%)
🚨Order Size: 982,412 USDT (5.01%)
⏳Duration: 15 minutes
📊24h Vol: 19.63M USDT
🔥Trading Idea of the Day🔥
Title: Bitcoin Analysis==>>Falling
Market: BTCUSDT | Short🔴
Likes: 🚀
Date: 17 minutes ago 📆
Tradingview Link
📰 Trending News in Crypto🔥
Bitcoin Critic Peter Schiff Urges US to Sell Seized BTC
25 minutes ago via decrypt.co➡
“Bitcoin Is The Future Of Money” Says CZ Binance At Bitcoin MENA
1 hour ago via thecoinrepublic.com➡
Russia Considers Bitcoin Reserve for Stability
5 hours ago via coinpaprika.com➡
Coinbase Faces Backlash Over Account Freezes
5 hours ago via coinpaprika.com➡
Russian Bitcoin Reserve Now Proposed to Counter Sanctions Risk
10 hours ago via coincu.com➡