Сигналы на покупку криптовалюты Чат нашего канала - https://t.me/signalforbuycryptochat
#39 Filecoin #coinmarketcapPrice = $4.5218, Change (%, 1h) = -9.
#176 aelf #coinmarketcapPrice = $0.471026, Change (%, 1h) = 33.
#4626 CryptoGPT #coinmarketcapPrice = $0.00494195, Change (%, 1h) = 811.
#813 Rakon #coinmarketcapPrice = $0.070694, Change (%, 1h) = 100.
#690 Rakon #coinmarketcapPrice = $0.111498, Change (%, 1h) = 213.
#491 HashAI #coinmarketcapPrice = $0.00072, Change (%, 1h) = 128.
#3136 Fabnt #coinmarketcapPrice = $5.7248e-08, Change (%, 1h) = 472.
#2336 Pig Coin Hero #coinmarketcapPrice = $0.150443, Change (%, 1h) = 608.
#2594 Archid #coinmarketcapPrice = $0.00414253, Change (%, 1h) = 284.
#379 PepeFork #coinmarketcapPrice = $2.43541e-07, Change (%, 1h) = 43.
#3297 Omni #coinmarketcapPrice = $0.00428021, Change (%, 1h) = 654.
#3300 Omni #coinmarketcapPrice = $0.00430221, Change (%, 1h) = 648.
#2375 PyramidAI #coinmarketcapPrice = $0.00319692, Change (%, 1h) = 303.
#1843 Sypool #coinmarketcapPrice = $0.00117102, Change (%, 1h) = 1075.
#697 Rakon #coinmarketcapPrice = $0.114376, Change (%, 1h) = 214.
#29 Kaspa #coinmarketcapPrice = $0.141641, Change (%, 1h) = -8.
#4603 CryptoGPT #coinmarketcapPrice = $0.0049623, Change (%, 1h) = 710.
#169 MAGA #coinmarketcapPrice = $8.2938, Change (%, 1h) = -22.
#4605 SYNERGY TOKEN #coinmarketcapPrice = $2.31065e-05, Change (%, 1h) = 482.
#4595 SYNERGY TOKEN #coinmarketcapPrice = $2.30982e-05, Change (%, 1h) = 489.
#2482 SOLANAX (Bitmart) #coinmarketcapPrice = $1.3056e-06, Change (%, 1h) = 522.
#3218 Fabnt #coinmarketcapPrice = $5.324e-08, Change (%, 1h) = 432.
#4618 Orberium #coinmarketcapPrice = $0.015068, Change (%, 1h) = 646.
#4619 Orberium #coinmarketcapPrice = $0.015062, Change (%, 1h) = 646.
#860 Gleec #coinmarketcapPrice = $0.082698, Change (%, 1h) = 115.
#3892 1INTRO #coinmarketcapPrice = $0.220478, Change (%, 1h) = 2162.
#4247 1INTRO #coinmarketcapPrice = $0.058817, Change (%, 1h) = 503.
#155 Convex Finance #coinmarketcapPrice = $4.3374, Change (%, 1h) = 22.
#54 Notcoin #coinmarketcapPrice = $0.018495, Change (%, 1h) = -11.
#701 Rakon #coinmarketcapPrice = $0.114796, Change (%, 1h) = 215.